Skip to main content
KAI MedTech
Products Neurovascular Locaste 8F Guiding Catheter

Locaste™ 8F Guiding Catheter

Largest Lumen in Class ID=0.088 inch 

Features

  • Largest Lumen in Class:  ID  = 0.088" inch
    • Compatible with the widest range devices 
    • Possible delivery of multiple microcatheters
    • Seven-segmental seamless transition design
      • Reinforced proximal support and optimal stability above aortic arch
    • Primary distal flexibility for vessel selection
      • Soft distal shaft
        • High-level vessel access without trauma
      • Reinforced proximal support

      Order Information

      REF  AccessoriesWorking Length (cm) 
       Tip ShapeOuter Diameter
      (inch/Fr/mm)
      Inner Diameter
      (inch/mm)
       PICA8F80SDilator, RHV, HVA 80 Straight 0.106 inch/ 8Fr / 2.69mm0.088 inch/ 6Fr/ 2.23mm 
        PICA8F80MPS Dilator, RHV, HVA 80 MP0.106 inch/ 8Fr / 2.69mm0.088 inch/ 6Fr/ 2.23mm 
        PICA8F90S Dilator, RHV, HVA 90 Straight0.106 inch/ 8Fr / 2.69mm0.088 inch/ 6Fr/ 2.23mm 
       PICA8F90MPS Dilator, RHV, HVA 90 MP0.106 inch/ 8Fr / 2.69mm 0.088 inch/ 6Fr/ 2.23mm 
         PICA8F100S Dilator, RHV, HVA 100 Straight 0.106 inch/ 8Fr / 2.69mm0.088 inch/ 6Fr/ 2.23mm 
       PICA8F100MPS
       Dilator, RHV, HVA 100 MP0.106 inch/ 8Fr / 2.69mm0.088 inch/ 6Fr/ 2.23mm 
       PICA8FG80S - 80 Straight 0.106 inch/ 8Fr / 2.69mm 0.088 inch/ 6Fr/ 2.23mm 
        PICA8FG80MPS  - 80 MP 0.106 inch/ 8Fr / 2.69mm 0.088 inch/ 6Fr/ 2.23mm 
          PICA8FG90S  - 90  Straight 0.106 inch/ 8Fr / 2.69mm 0.088 inch/ 6Fr/ 2.23mm 
        PICA8FG90MPS  - 90 MP 0.106 inch/ 8Fr / 2.69mm 0.088 inch/ 6Fr/ 2.23mm 
        PICA8FG100S  - 100 Straight 0.106 inch/ 8Fr / 2.69mm 0.088 inch/ 6Fr/ 2.23mm 
        PICA8FG100MPS  - 100 MP 0.106 inch/ 8Fr / 2.69mm 0.088 inch/ 6Fr/ 2.23mm 

      This device is marketed in China and not marked in the US and EU yet. Please consult int@kaimtgroup.com for your regions and countries. 

      Download

      Instruction for Use (EU) -Draft
      • Terms & conditions *