Juewa™ Coronary NC
PTCA Balloon Dilatation Catheter
Juewa™ Coronary NC
PTCA Balloon Dilatation Catheter
Hight Resistance, No Compromise
Ideal for Post Delivery Expansion of Stents
Hight Resistance, No Compromise
Ideal for Post Delivery Expansion of Stents
Features
- Special welding of the ultra-thin radiopaque markers
- for zero scratch on the balloon and extraordinary crossability
- Tapered tip design
- for easily passing the stenosis and minimising the vascular trauma
- Distal hydrophilic coating
- for smooth access in vascular tortuosity.
- Broad range of balloon diameter and length
- to cover all the possible clinical needs
Technical Specifications
Technical Specifications
Catheter Type | Rapid Exchange |
Proximal Shaft ID | 2.0F (Ø1. 5-5.0 mm) |
Distal Shaft ID | 2.36 - 2.7F (Ø1.5-5.0mm) |
Catheter Working Length | 140cm |
Leading Tip Length | 1.8 - 2.2 mm (Ø1.5-5.0mm) |
Number of Markers | 1 (Ø1.5mm); 2 (Ø1.75-5.0mm) |
Crossing Profile | 0.0325” (Ø 3.0 mm) |
Tip to Guidewire Exit Port | 25cm |
Coating | Hydrophilic (distal tip to guidewire exit port), Hydrophobic (guidewire lumen) |
Nominal Pressure | 12 atm |
Rated Burst Pressure | 20atm (Ø1.5-4.0 mm); 18atm (Ø4.5-5.0 mm) |
Balloon Material | Nylon |
Balloon Folds | 2(Ø 1.5mm); 3(Ø1.75-5.0 mm) |
Balloon Diameters | Ø1.5, 1.75, 2.0, 2.25, 2.5, 2.75,3.0, 3.25, 3.5, 3.75, 4.0 ,4.5, 5.0 mm |
Balloon Length | 8,10, 12, 15,18 mm |
Compliance | Conntrolled-compliant |
Guiding Catheter Compatibility | 5F (Ø1.75-4.0 mm), 6F (4.5 - 5.0 mm) |
Order Information
Order Information
Balloon Length (mm)
Balloon Diameter (mm) | 8 | 10 | 12 | 15 | 18 |
1.50 | C-NC*1508 | C-NC*1510 | C-NC*1512 | C-NC*1515 | C-NC*1518 |
1.75 | C-NC*1708 | C-NC*1710 | C-NC*1712 | C-NC*1715 | C-NC*1718 |
2.00 | C-NC*2008 | C-NC*2010 | C-NC*2012 | C-NC*2015 | C-NC*2018 |
2.50 | C-NC*2508 | C-NC*25010 | C-NC*2512 | C-NC*2515 | C-NC*2518 |
2.75 | C-NC*2708 | C-NC*2710 | C-NC*2712 | C-NC*2715 | C-NC*2718 |
3.00 | C-NC*3008 | C-NC*3010 | C-NC*3012 | C-NC*3015 | C-NC*3018 |
3.25 | C-NC*3208 | C-NC*3210 | C-NC*3212 | C-NC*3215 | C-NC*3218 |
3.50 | C-NC*3508 | C-NC*3510 | C-NC*3512 | C-NC*3515 | C-NC*3518 |
3.75 | C-NC*3708 | C-NC*3710 | C-NC*3712 | C-NC*3715 | C-NC*3718 |
4.00 | C-NC*4008 | C-NC*4010 | C-NC*4012 | C-NC*4015 | C-NC*4018 |
4.50 | C-NC*4508 | C-NC*4510 | C-NC*4512 | C-NC*4515 | C-NC*4518 |
Compliance Chart
Compliance Chart
Pressure (atm)
Balloon Diameter (mm) | 6 | 8 | 10 | 12 (NBP) | 14 | 16 | 18 (RBP) | 20 (RBP) | 22 | 24 | 26 |
1.50 | 1.43 | 1.45 | 1.47 | 1.50 | 1.52 | 1.53 | 1.55 | 1.57 | 1.59 | 1.60 | 1.62 |
1.75 | 1.68 | 1.70 | 1.73 | 1.75 | 1.77 | 1.80 | 1.82 | 1.84 | 1.87 | 1.89 | 1.92 |
2.00 | 1.90 | 1.93 | 1.97 | 2.00 | 2.03 | 2.07 | 2.10 | 2.13 | 2.16 | 2.20 | 2.23 |
2.25 | 2.14 | 2.17 | 2.21 | 2.25 | 2.29 | 2.33 | 2.36 | 2.40 | 2.44 | 2.48 | 2.51 |
2.50 | 2.40 | 2.44 | 2.47 | 2.50 | 2.53 | 2.56 | 2.60 | 2.63 | 2.66 | 2.69 | 2.72 |
2.75 | 2.61 | 2.66 | 2.70 | 2.75 | 2.80 | 2.84 | 2.89 | 2.93 | 2.98 | 3.02 | 3.07 |
3.00 | 2.86 | 2.91 | 2.95 | 3.00 | 3.05 | 3.09 | 3.14 | 3.18 | 3.23 | 3.27 | 3.32 |
3.25 | 3.10 | 3.15 | 3.20 | 3.25 | 3.30 | 3.35 | 3.40 | 3.45 | 3.50 | 3.55 | 3.59 |
3.50 | 3.33 | 3.39 | 3.44 | 3.50 | 3.56 | 3.61 | 3.67 | 3.72 | 3.78 | 3.83 | 3.89 |
3.75 | 3.54 | 3.61 | 3.68 | 3.75 | 3.82 | 3.89 | 3.96 | 4.03 | 4.10 | 4.17 | 4.24 |
4.00 | 3.79 | 3.86 | 3.93 | 4.00 | 4.07 | 4.14 | 4.21 | 4.27 | 4.34 | 4.41 | 4.48 |
4.50 | 4.26 | 4.34 | 4.42 | 4.50 | 4.58 | 4.66 | 4.74 | 4.82 | 4.90 | 4.98 | 5.06 |
5.00 | 4.70 | 4.80 | 4.90 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.49 | 5.99 | 5.69 |
NBP (Normal burst pressure), labelled in blue, refers to the pressure required when the balloon is inflated to the standard size.
RBP (Rated burst pressure), labelled in yellow, refers to the maximum pressure that the balloon can bear. Above RBP, there is a risk that the balloon will burst.